Catalog Reference
Complete list of all charts available in the custom dashboards catalog, organized by source dashboard.
Total charts: 170+
Last updated: August 2026
Alerts Dashboard
| Chart Name | Description |
|---|---|
| Events Over Time | Shows alert event frequency over time for trend analysis |
| Top Alert Types | Displays the most frequent alert types to identify persistent issues |
| Severity | Breaks down alerts by severity level (critical, high, medium, low) |
| Exceeded By | Shows which thresholds were most frequently exceeded |
| Top Offenders | Highlights IPs, users, or devices responsible for most alerts |
| Top Subnets | Shows which network subnets are associated with the most alerts |
| Exceeded Events by IP Addr | Breaks down exceeded events by IP address |
| Critical/High Severity Alerts | Focuses on the most severe alerts for rapid response |
| Alerts Events | Lists individual alert events for detailed inspection |
Calls Dashboard
| Chart Name | Description |
|---|---|
| Call Attempts | Total number of call attempts, including both successful and failed calls |
| Calls Finished | Number of calls that have completed (ended successfully or otherwise) |
| Calls Started | Number of calls that have been initiated |
| ASR | Answer-Seizure Ratio, the percentage of successfully connected calls |
| Max Duration | The longest duration among all completed calls |
| Avg Duration | The average duration of completed calls |
| Sum Duration | The total duration of all completed calls combined |
| Call Terminated | Statistics on calls that were terminated, including reasons |
| Call Success Ratio | The ratio of successful calls to total attempts |
| SIP Code Count | Breakdown of call results by SIP response codes |
| Calling Countries | Geographic distribution of call origins and destinations |
| Duration Group | Groups calls by duration ranges (short, medium, long) |
| Sum Duration Over Time | Tracks the total duration of all calls within each time window |
| Events Over Time with ASR | Displays call events over time with ASR overlay |
Cause Analysis Dashboard
| Chart Name | Description |
|---|---|
| Score | Quick assessment of overall system health or risk |
| Timeseries | Visualizes event and alert data over time |
| Events Over Time | Shows the volume of events over time |
| Top From | Highlights the most frequent sources of events |
| Events by IP Addr | Breaks down events by originating IP address |
| From UA | Shows the most common SIP User-Agents in event data |
| SIP Code | Breaks down events by SIP response code |
| SIP Method | Visualizes the distribution of SIP methods |
| Events by Country | Shows geographic distribution of events |
| Endpoint List | Lists individual events for detailed inspection |
| Comparison | Compares event data between two snapshots |
Connectivity CA Dashboard
| Chart Name | Description |
|---|---|
| Calls Finished | Number of calls that have completed per CA |
| Call Attempts | Total number of call attempts per CA |
| Calls Started | Number of calls that have been initiated per CA |
| Sum Duration | Total duration of all completed calls per CA |
| Destinations CAs Statistics | Statistics for destination Call-Agents |
| Source CAs Statistics | Statistics for source Call-Agents |
| From To CA | Visualizes call flows between source and destination CAs |
| Connection Failure Ratio CA | Shows the ratio of failed connections per CA |
| Number of Call-Attempts CA | Number of call attempts per CA |
| Number of Call-Ends CA | Number of completed calls per CA |
| Avg Duration CA | Average call duration per CA |
| Error Code Analysis | Breaks down error codes per CA |
| Calls From by CA | Number of calls originating from each CA |
| Calls To by CA | Number of calls terminating at each CA |
| Media Relayed From by CA | Amount of media relayed from each CA |
| Media Relayed To by CA | Amount of media relayed to each CA |
| Sessions by CA | Number of active sessions per CA |
| Avg MoS | Average Mean Opinion Score per CA |
| CA Ratio History | Historical ratios for each CA |
| CA Availability | Availability status of each CA |
| CA Monitoring Events | Individual CA monitoring events for inspection |
Connectivity Dashboard
| Chart Name | Description |
|---|---|
| From To | Visualizes call flows between source and destination endpoints |
| Number of Call Ends | Number of completed calls |
| Connection Failure Ratio | Ratio of failed connections |
| Number of Call-Attempts | Number of call attempts |
| Duration of Calls | Duration of calls for quality monitoring |
Conference Dashboard
| Chart Name | Description |
|---|---|
| Active Conferences | Number of currently active conferences |
| Sum Call End | Number of participants who have left conferences |
| Sum Call Start | Number of participants who have joined conferences |
| Sum Duration | Total duration of all conferences combined |
| Avg Duration | Average duration per conference |
| Avg Participants | Average number of participants per conference |
| Events Over Time | Conference-related events over time |
| Top Conferences | Most frequently used conferences |
| Top Active Conferences | Conferences with most ongoing activity |
| Top Participants | Most active participants across conferences |
| Conference Events | Individual conference events for inspection |
Diagnostics Dashboard
| Chart Name | Description |
|---|---|
| Events Over Time | Diagnostics events over time for trend analysis |
| Diagnostics Events | Individual diagnostics events for troubleshooting |
Home Dashboard
| Chart Name | Description |
|---|---|
| Calls | Number of call attempts for today |
| Attempts | Number of call attempts (historical) |
| Sum Duration | Cumulative duration of all finished calls |
| ASR | Answer-Seizure Ratio for today |
| Avg Duration | Average duration of completed calls |
| Distinct IP | Number of unique IP addresses seen today |
| Distinct From URI | Number of unique SIP From URIs observed |
| Actual Calls | Number of ongoing (active) VoIP calls |
| Actual Regs | Number of currently registered SIP endpoints |
| Actual Incidents | Number of currently active alerts |
| Incidents Count | Total number of alerts (including historical) |
| Parallel Calls | Current number of concurrent VoIP calls |
| Parallel Regs | Number of active SIP registrations |
| Incidents | Current system warnings and errors |
| CA Availability | Availability status of Certificate Authorities |
| Type Date Heatmap | VoIP activity trends over time |
Microanalysis Dashboard
| Chart Name | Description |
|---|---|
| Top 10 Types Count | Most frequent event types |
| From UA | Most common SIP User-Agents |
| SIP Method | Distribution of SIP methods |
| SIP-Code | Breakdown by SIP response code |
| Top Subnets | Subnets with most activity |
| Agent Versions | Distribution of agent versions |
| r-URI - Short | Most common Request-URIs |
| Events by IP Addr | Events broken down by IP address |
| SRC CA ID | Distribution of source Call-Agent IDs |
| Originator | Main originators of calls or events |
| Top 10 From | Most frequent calling parties |
| Caller Domain | Distribution of caller domains |
| Top 10 To | Most frequent called parties |
| Distinct Destinations | Number of unique destinations |
| Top Call Attempts | Sources with most call attempts |
| Top Call Ends | Sources with most call terminations |
| Destination by R-URI | Destinations mapped by Request-URI |
| Signature | Event or call signatures |
| Sum Duration | Total duration of all calls |
| Duration Group | Calls grouped by duration ranges |
| Top Duration | Longest calls |
| Top Duration < 5 sec | Most frequent very short calls |
| Top SBCs List | Most active Session Border Controllers |
| Top Hosts List | Most active hosts in the network |
| Calling Countries | Distribution of call origins/destinations by country |
| SBC Versions | Distribution of SBC software versions |
Network Dashboard
| Chart Name | Description |
|---|---|
| Parallel Calls by SBC | Simultaneous calls handled by each SBC |
| Parallel Registrations by SBC | Concurrent SIP registrations per SBC |
| Relayed Media by SBC | Amount of media traffic relayed by each SBC |
| IPs on FW Blacklist by SBC | Blacklisted IP addresses per SBC |
| IPs on FW Greylist by SBC | Temporarily restricted IPs per SBC |
| IPs on FW Whitelist by SBC | Trusted IPs allowed through firewall |
| TX Bytes by SBC | Total bytes transmitted by each SBC |
| RX Bytes by SBC | Total bytes received by each SBC |
| TX Bytes by Interface | Transmitted bytes by network interface |
| RX Bytes by Interface | Received bytes by network interface |
| TX Packets by SBC | Packets transmitted by each SBC |
| RX Packets by SBC | Packets received by each SBC |
| TX Packets by Interface | Transmitted packets by interface |
| RX Packets by Interface | Received packets by interface |
| Network Events | Network events, link changes, errors, or alerts |
Overview Dashboard
| Chart Name | Description |
|---|---|
| Distinct IP | Number of unique IP addresses in system events |
| Distinct From URI | Number of unique SIP From URIs in events |
| Total Events | Total number of system events recorded |
| Events Over Time | Volume of system events over time |
| Total Events in Interval | Total number of events in selected time interval |
| Nodes - Activity | Activity status of all nodes in the system |
| Nodes - Keep Alive | Keep-alive signals from nodes for health monitoring |
| Overview Events | Summary of recent and important system events |
QoS Dashboard
| Chart Name | Description |
|---|---|
| QoS Histogram | Distribution of call quality scores |
| MoS Stats | Detailed statistics for Mean Opinion Score |
| Low QoS Events | Events where call quality dropped below thresholds |
RTP Dashboard
| Chart Name | Description |
|---|---|
| Top Remote CA | Most active remote Call-Agents in RTP streams |
| Top Remote IP | Most frequent remote IP addresses in RTP traffic |
| Sent/Received Bytes | Total bytes sent and received in RTP streams |
| Sent/Received Packets | Number of RTP packets sent and received |
| Jitter (recv) | Jitter (variation in packet arrival time) for received streams |
| Lost (recv) | Number of lost RTP packets on receiving side |
| Gaps (recv) | Detected gaps in received RTP streams |
| Running Calls | Number of active RTP sessions |
| RTP Events | Individual RTP events for detailed inspection |
Registration Dashboard
| Chart Name | Description |
|---|---|
| Events Over Time | Number of registration events (new, expired, deleted) over time |
| Parallel Regs | Number of endpoints registered at the same time |
| Registrations Map | Geographic distribution of SIP registrations |
| Top Types Count | Most common registration event types |
| User-Agents in Reg. New | Most common SIP User-Agents in new registrations |
| Transport Protocol | Transport protocols (UDP, TCP, TLS) used for registrations |
| Top Reg. Expired | Endpoints with most expired registrations |
| Registration Events | Individual registration events for inspection |
Realm Dashboard
| Chart Name | Description |
|---|---|
| Calls From by SBC | Calls originating from each Session Border Controller |
| Calls To by SBC | Calls terminating at each SBC |
| Calls From by Realm | Calls originating from each realm |
| Calls To by Realm | Calls terminating to each realm |
| Calls Start From by SBC | Where calls are initiated from, by SBC |
| Calls Start To by SBC | Where calls are initiated to, by SBC |
| Calls Start From by Realm | Call initiations from each realm |
| Calls Start To by Realm | Call initiations to each realm |
| Media Relayed From by SBC | Media relayed from each SBC |
| Media Relayed To by SBC | Media relayed to each SBC |
| Media Relayed From by Realm | Media relayed from each realm |
| Media Relayed To by Realm | Media relayed to each realm |
| Realm Events | Individual realm events for inspection |
Security Dashboard
| Chart Name | Description |
|---|---|
| Events Over Time | Security events over time for trend analysis |
| Security Geo Events | Geographic distribution of security events |
| Top Types Count | Most frequent types of security events |
| Events by IP Addr | Security events broken down by IP address |
| Top Subnets Exceeded | Subnets with most exceeded security thresholds |
| Events by Country | Geographic distribution of security events |
| Security Events | Individual security events for detailed inspection |
Syslog Dashboard
| Chart Name | Description |
|---|---|
| Overview | Quick overview of incoming logs and log volume |
| Syslog Over Time | Volume of syslog messages over time |
| Severities | Breakdown of log messages by severity |
| Hosts | List of hosts generating syslog messages |
| Applications | Applications or services producing log entries |
System Dashboard
| Chart Name | Description |
|---|---|
| Load (Short-Term) | System load average over a short period |
| Load (Mid-Term) | Load average over a medium timeframe |
| Load (Long-Term) | Load average over a long period |
| Memory Free | Amount of free memory available |
| Memory Used | Total memory currently in use |
| Memory Cached | Memory used for caching |
| Memory Buffered | Memory reserved for buffers |
| UAS SIP Transactions | SIP transactions where SBC acts as User Agent Server |
| UAC SIP Transactions | SIP transactions where SBC acts as User Agent Client |
| CPU User | CPU time spent on user processes |
| CPU System | CPU time used by system/kernel processes |
| CPU Idle | Percentage of time CPU is idle |
| System Events | Important system events like reboots, errors, or config changes |
Transport Dashboard
| Chart Name | Description |
|---|---|
| Events Over Time | Transport-related events over time |
| Transport Events | Events broken down by transport protocol (UDP, TCP, TLS) |
Notes
- This catalog is auto-generated from the source code by analyzing dashboard documentation and catalog registry files.
- Charts can be added to any dashboard, regardless of source.
- To add a chart, click Add charts → Catalog tab in a custom dashboard.
- For custom charts, use the Build new tab with ES Builder or Prometheus Query Builder.
- Some chart names may vary slightly from their display names in the UI.
- Search functionality in the catalog tab allows browsing by keyword, description, or source dashboard.